Description
Ingredients
Cereals*, Meat and Animal Derivatives, Oils and Fats, Vegetable Protein Extracts, Minerals, Derivatives of Vegetable Origin, *Natural ingredients
Nutritional Information
Analytical constituents (%): | |
---|---|
Protein: | 22 |
Fat content: | 22 |
Inorganic matter: | 8 |
Crude fibre: | 1.5 |
Energy: | 414 kcal/100 g |
Vitamin A: | 1293 IU |
Vitamin B₁: | 9.9 mg |
Vitamin B₂: | 16.9 mg |
Vitamin B₆: | 4.4 mg |
Vitamin D₃: | 143 IU |
Vitamin E: | 115 mg |
Copper (Copper(II) sulphate pentahydrate): | 6.1 mg |
Iodine (Potassium iodide): | 1.5 mg |
Manganese (Manganous sulphate, monohydrate): | 14.1 mg |
Zinc (Zinc sulphate, monohydrate): | 70.5 mg |
Chicken flavour: | 4.1 mg |
Catnip Flavour: | 11.1 mg |
Duck Flavour: | 1.4 mg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.